Vendeen (100%), Pedigree , 15-FEB-2012, R1 (90%) T2 (90%), Twin
SIS eligible on 21-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041413400831D |
---|---|
Pedigree ID | NEL12033 |
Flock Name | LANDMARK |
Animal Name | LOPEZ ALLY |
Birth Date | 15-FEB-2012 |
Birth Rank | TWIN |
Breed | Vendeen (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Ena Nagle | |
DQI: 69% ・ Flock Linkage: Linked | |
Landmark, Ballyloughy, Mitchelstown, Co. Cork, IRL | |
022... | |
353... | |
lan... |
Farmer is not a LambPlus member |