Texel (100%), Pedigree , 02-FEB-2012, R5 (95%) T5 (94%), Twin
SIS eligible on 21-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043709301014B |
---|---|
Pedigree ID | PFI12014 |
Flock Name | OBERSTOWN |
Animal Name | TUFF |
Birth Date | 02-FEB-2012 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | No |
Pat & Barry Farrell | |
DQI: 90% ・ Flock Linkage: Linked | |
Oberstown, Tara, Co. Meath, IRL | |
046... | |
353... | |
Bra... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |