Charollais (100%), Pedigree , 05-JAN-2012, R1 (58%) T1 (56%), Twin
SIS eligible on 11-MAR-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042119700656D |
---|---|
Pedigree ID | F7112002 |
Flock Name | TURLOUGH |
Animal Name | TURBO |
Birth Date | 05-JAN-2012 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Farmer is not a LambPlus member |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |