Charollais (100%), Pedigree , 11-JAN-2014, R2 (93%) T3 (93%), Twin
SIS eligible on 23-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042851902399E |
---|---|
Pedigree ID | A2814014 |
Flock Name | JACKSTOWN |
Animal Name | HITMAN |
Birth Date | 11-JAN-2014 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | Yes |
Richard O'Hara | |
DQI: 84% ・ Flock Linkage: Weak | |
Jackstown, Thomastown, Co. Kilkenny, IRL | |
... | |
353... | |
RIS... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |