Charollais (100%), Pedigree , 01-JAN-2015, R4 (88%) T2 (87%), Twin
SIS eligible on 22-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE045424500195C |
---|---|
Pedigree ID | H1515009 |
Flock Name | TINRAHEEN |
Animal Name | JAY |
Birth Date | 01-JAN-2015 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARQ |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Farmer is not a LambPlus member |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |