Suffolk (100%), Pedigree , 01-JAN-2015, R3 (94%) T5 (94%), Twin
SIS eligible on 23-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE045680200398C |
---|---|
Pedigree ID | SFW1500398 |
Flock Name | BALLYGARVANSTUD |
Animal Name | STIFLER |
Birth Date | 01-JAN-2015 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | No |
Dan & Ann O'Mahony | |
DQI: 92% ・ Flock Linkage: Linked | |
Balllinreeshig, Ballygarvan, Co. Cork, IRL | |
021... | |
353... | |
dan... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |