Texel (100%), Pedigree , 23-JAN-2015, R4 (95%) T2 (95%), Twin
SIS eligible on 12-JAN-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
Replacement | €0.97 | 95% | Top 38% | |
Terminal | €1.68 | 95% | Bottom 26% | |
Survivability | 0.71% | 90% | Top 31% | |
Days to Slaughter | -9.7 days | 97% | Bottom 11% | |
No. Lambs Born | 0.00 | 94% | Top 9% | |
Daughter Milk | 0.3 kg | 97% | Top 2% |
NSIS | IE044561202494E |
---|---|
Pedigree ID | PXI15004 |
Flock Name | FOUNDRY |
Animal Name | WISCONSON |
Birth Date | 23-JAN-2015 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | No |
Anne Murphy | |
DQI: 93% ・ Flock Linkage: Linked | |
Belcarrig, Gorey, Co. Wexford, IRL | |
... | |
353... | |
ann... |
Farmer is not a LambPlus member |