Texel (100%), Pedigree , 25-JAN-2015, R4 (95%) T5 (96%), Twin
SIS eligible on 12-JAN-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
Replacement | €1.48 | 95% | Top 24% | |
Terminal | €2.86 | 96% | Top 10% | |
Survivability | -1.10% | 93% | Bottom 4% | |
Days to Slaughter | -25.9 days | 97% | Top 1% | |
No. Lambs Born | -0.10 | 95% | Bottom 9% | |
Daughter Milk | -0.3 kg | 94% | Bottom 34% |
NSIS | IE044561202502C |
---|---|
Pedigree ID | PXI15012 |
Flock Name | FOUNDRY |
Animal Name | WISPA |
Birth Date | 25-JAN-2015 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | Yes |
Anne Murphy | |
DQI: 93% ・ Flock Linkage: Linked | |
Belcarrig, Gorey, Co. Wexford, IRL | |
... | |
353... | |
ann... |
Farmer is not a LambPlus member |