Suffolk (100%), Pedigree , 03-JAN-2015, R5 (94%) T5 (95%), Twin
SIS eligible on 23-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043662702194G |
---|---|
Pedigree ID | C461502194 |
Flock Name | KELLS |
Animal Name | ALL-STAR |
Birth Date | 03-JAN-2015 |
Birth Rank | TWIN |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Eamonn Duffy | |
DQI: 94% ・ Flock Linkage: Linked | |
Ethelstown, Kells, Co. Meath, IRL | |
046... | |
353... | |
eam... |
Farmer is not a LambPlus member |