Charollais (100%), Pedigree , 02-JAN-2015, Twin
SIS eligible on 21-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044308903005B |
---|---|
Pedigree ID | A5415021 |
Flock Name | LISFUNCHEON |
Animal Name | NOTORIOUS |
Birth Date | 02-JAN-2015 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Edmond & Paul O'Gorman | |
DQI: 92% ・ Flock Linkage: Linked | |
Lisfuncheon, Ballyporeen, Cahir, Co. Tipperary, IRL | |
052... | |
353... | |
pog... |
Farmer is not a LambPlus member |