Texel (100%), Pedigree , 29-JAN-2015, R4 (93%) T4 (94%), Et
SIS eligible on 22-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043702001807F |
---|---|
Pedigree ID | BIE15019 |
Flock Name | MILL FARM |
Animal Name | WILL.I.AM |
Birth Date | 29-JAN-2015 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | |
Scrapie Type | |
DNA Sire Verified | No |
Farmer is not a LambPlus member |
Farmer is not a LambPlus member |