Charollais (100%), Pedigree , 02-JAN-2017, R1 (74%) T1 (70%), Twin
SIS eligible on 22-DEC-2024? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041323701936A |
---|---|
Pedigree ID | F3317011 |
Flock Name | KILRONAN |
Animal Name | HIGH FIVE |
Birth Date | 02-JAN-2017 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Chrystel Deane | |
DQI: 65% ・ Flock Linkage: Not Linked | |
Kilronan, Dunmanway, Co. Cork, IRL | |
023... | |
353... | |
CHR... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |