Charollais (100%), Pedigree , 03-JAN-2018, Twin
SIS eligible on 12-MAY-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042837507603A |
---|---|
Pedigree ID | A618003 |
Flock Name | SADDLE HILL |
Animal Name | MAJOR |
Birth Date | 03-JAN-2018 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
James Murphy | |
DQI: 91% ・ Flock Linkage: Linked | |
Saddle Hill, Inistioge, Co. Kilkenny, IRL | |
056... | |
353... | |
jam... |
Farmer is not a LambPlus member |