Charollais (100%), Pedigree , 01-JAN-2021, R3 (71%) T5 (71%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.24 | 71% | 44 | |
Terminal | €2.32 | 71% | 95 | |
No. Lambs Born | €-0.88 | 73% | 10 | |
Daughter Milk | €-0.52 | 75% | 6 | |
Survivability | 0.14% | 70% | 58 | |
Days to Slaughter | -18.7 | 76% | 98 |
NSIS | IE044554806181G |
---|---|
Pedigree ID | J1721015 |
Flock Name | TOMGARROW |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
SEAMUS & CATHERINE FITZPATRICK | |
DQI: 62.33% ・ Flock Linkage: Linked | |
TOMGARROW, BALLYCARNEY, ENNISCORTHY, CO. WEXFORD, IRL | |
053... | |
353... | |
sea... |
Denis Kavanagh & Pauline E. Moran | |
DQI: 40.88% ・ Flock Linkage: Linked | |
Ballyhegan, St. Mullins, Co. Carlow VIA KILKENNY, IRL | |
353... | |
353... | |
kav... |