Charollais (100%), Pedigree , 22-JAN-2021, R3 (69%) T3 (69%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.62 | 69% | 58 | |
Terminal | €1.48 | 69% | 58 | |
No. Lambs Born | €-0.17 | 68% | 39 | |
Daughter Milk | €-0.03 | 73% | 81 | |
Survivability | 0.31% | 69% | 67 | |
Days to Slaughter | -11.1 | 74% | 50 |
NSIS | IE043927003844D |
---|---|
Pedigree ID | H1921063 |
Flock Name | KNOCKCROGHERY |
Animal Name | |
Birth Date | 22-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
DECLAN, MARK & JOE MILEY | |
DQI: 56.23% ・ Flock Linkage: Linked | |
BALLYGLASS, KNOCKCROGHERY, CO. ROSCOMMON, IRL | |
353... | |
353... | |
kno... |