Texel (100%), Pedigree , 27-JAN-2021, R4 (40%) T5 (40%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €-1.21 | 40% | 68 | |
Terminal | €1.36 | 40% | 87 | |
No. Lambs Born | €-1.67 | 40% | 61 | |
Daughter Milk | €-0.34 | 36% | 8 | |
Survivability | 0.52% | 40% | 77 | |
Days to Slaughter | -8.1 | 49% | 87 |
NSIS | IE041592601348B |
---|---|
Pedigree ID | SPF2101348 |
Flock Name | GLENKEERAN |
Animal Name | |
Birth Date | 27-JAN-2021 |
Breed | Texel (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
STEWART & SCOTT PARKE | |
DQI: 44.36% ・ Flock Linkage: Linked | |
GLENKEERAN, GLENMAQUIN, LETTERKENNY, CO. DONEGAL, IRL | |
074... | |
353... | |
par... |
Farmer is not a flockbook member |