Charollais (100%), Pedigree , 01-JAN-2011, R4 (72%) T2 (70%), Single
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042242700625H |
|---|---|
| Pedigree ID | F911028 |
| Flock Name | CARROWBAUN |
| Animal Name | JADANLI |
| Birth Date | 01-JAN-2011 |
| Birth Rank | SINGLE |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | No |
| David O'Gorman | |
| DQI: 98% ・ Flock Linkage: Linked | |
| Carrowbaun, Milltown, Co. Galway, IRL | |
| 353... | |
| 353... | |
| dav... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |