Charollais (100%), Pedigree , 31-DEC-2012, R5 (70%) T4 (71%), Single
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042242700656D |
|---|---|
| Pedigree ID | F913010 |
| Flock Name | CARROWBAUN |
| Animal Name | BARRY |
| Birth Date | 31-DEC-2012 |
| Birth Rank | SINGLE |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | No |
| David O'Gorman | |
| DQI: 98% ・ Flock Linkage: Linked | |
| Carrowbaun, Milltown, Co. Galway, IRL | |
| 353... | |
| 353... | |
| dav... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |