Charollais (100%), Pedigree , 07-JAN-2018, R5 (67%) T5 (67%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €5.11 | 67% | 99 | |
Terminal | €2.53 | 67% | 96 | |
No. Lambs Born | €1.74 | 69% | 98 | |
Daughter Milk | €-0.71 | 71% | 43 | |
Survivability | 1.04% | 66% | 96 | |
Days to Slaughter | -17.5 | 76% | 92 |
NSIS | IE041396900922F |
---|---|
Pedigree ID | C6218022 |
Flock Name | DUHALLOW |
Animal Name | |
Birth Date | 07-JAN-2018 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
MARIA PHILPOTT | |
DQI: 93.03% ・ Flock Linkage: Linked | |
FORTFIELD HOUSE, KNOCKNACOLAN, KANTURK, CO. CORK, IRL | |
029... | |
353... | |
MPH... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |