Charollais (100%), Pedigree , 05-JAN-2019, R1 (39%) T4 (40%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.57 | 39% | 11 | |
Terminal | €1.69 | 40% | 62 | |
No. Lambs Born | €-1.38 | 39% | 3 | |
Daughter Milk | €-1.68 | 37% | 19 | |
Survivability | -0.23% | 33% | 37 | |
Days to Slaughter | -13.6 | 53% | 67 |
NSIS | IE041241601899F |
---|---|
Pedigree ID | A9119064 |
Flock Name | LISCULLANE |
Animal Name | |
Birth Date | 05-JAN-2019 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
EAMONN QUINLIVAN | |
DQI: 51.2% ・ Flock Linkage: Linked | |
LISCULLANE, TULLA, CO. CLARE, IRL | |
065... | |
353... | |
EAM... |
MARTIN MANNING | |
DQI: 55.46% ・ Flock Linkage: Weak | |
CLONABOY, RATHOWEN, CO. WESTMEATH, IRL | |
353... | |
353... | |
aid... |