Charollais (100%), Pedigree , 25-MAR-2019, R3 (55%) T4 (56%), Triplet
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042242700882C |
|---|---|
| Pedigree ID | F919030 |
| Flock Name | CARROWBAUN |
| Animal Name | |
| Birth Date | 25-MAR-2019 |
| Birth Rank | TRIPLET |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | No |
| David O'Gorman | |
| DQI: 98% ・ Flock Linkage: Linked | |
| Carrowbaun, Milltown, Co. Galway, IRL | |
| 353... | |
| 353... | |
| dav... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |