Charollais (100%), Pedigree , 13-JAN-2020, R5 (71%) T5 (71%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.86 | 71% | 90 | |
Terminal | €2.53 | 71% | 97 | |
No. Lambs Born | €0.18 | 68% | 57 | |
Daughter Milk | €-0.34 | 71% | 23 | |
Survivability | 0.30% | 72% | 66 | |
Days to Slaughter | -19.7 | 76% | 99 |
NSIS | IE041444301686B |
---|---|
Pedigree ID | F1220031 |
Flock Name | SHANAVAGOON |
Animal Name | |
Birth Date | 13-JAN-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
JAMES WALSH | |
DQI: 88.78% ・ Flock Linkage: Linked | |
SHANAVAGOON, LADYSBRIDGE, CO. CORK, IRL | |
085... | |
353... | |
jam... |
CLIVE LAMBE | |
DQI: 43.67% ・ Flock Linkage: Linked | |
Ballyduff, Clonmore, Hacketstown, Co. Carlow, IRL | |
... | |
353... | |
lam... |