Charollais (100%), Pedigree , 03-JAN-2020, R5 (58%) T5 (58%), Triplet
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.61 | 58% | 97 | |
Terminal | €3.24 | 58% | 99 | |
No. Lambs Born | €-0.23 | 58% | 43 | |
Daughter Milk | €0.77 | 60% | 81 | |
Survivability | 0.69% | 58% | 90 | |
Days to Slaughter | -24.1 | 67% | 100 |
NSIS | IE044554805978H |
---|---|
Pedigree ID | J1720003 |
Flock Name | TOMGARROW |
Animal Name | |
Birth Date | 03-JAN-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TRIPLET |
SEAMUS & CATHERINE FITZPATRICK | |
DQI: 88.88% ・ Flock Linkage: Linked | |
TOMGARROW, BALLYCARNEY, ENNISCORTHY, CO. WEXFORD, IRL | |
053... | |
353... | |
sea... |
MARIA PHILPOTT | |
DQI: 93.03% ・ Flock Linkage: Linked | |
FORTFIELD HOUSE, KNOCKNACOLAN, KANTURK, CO. CORK, IRL | |
029... | |
353... | |
MPH... |