Charollais (100%), Pedigree , 03-JAN-2020, R1 (73%) T3 (74%), Triplet
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE044554805978H |
|---|---|
| Pedigree ID | J1720003 |
| Flock Name | TOMGARROW |
| Animal Name | |
| Birth Date | 03-JAN-2020 |
| Birth Rank | TRIPLET |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/VRQ |
| Scrapie Type | 4 |
| DNA Sire Verified | Yes |
| Seamus & Catherine Fitzpatrick | |
| DQI: 43% ・ Flock Linkage: Linked | |
| Tomgarrow, Ballycarney, Enniscorthy, Co. Wexford, IRL | |
| 053... | |
| 353... | |
| sea... |
| Farmer is not a flockbook member |