Charollais (100%), Pedigree , 09-APR-2020, R5 (70%) T5 (70%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.14 | 70% | 93 | |
Terminal | €2.45 | 70% | 97 | |
No. Lambs Born | €-0.45 | 71% | 26 | |
Daughter Milk | €-0.03 | 74% | 81 | |
Survivability | 1.14% | 70% | 95 | |
Days to Slaughter | -17.9 | 75% | 96 |
NSIS | IE044308903767H |
---|---|
Pedigree ID | A5420076 |
Flock Name | LISFUNCHEON |
Animal Name | |
Birth Date | 09-APR-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
EDMOND & PAUL O'GORMAN | |
DQI: 88.79% ・ Flock Linkage: Linked | |
LISFUNCHEON, BALLYPOREEN, CO. TIPPERARY, IRL | |
052... | |
353... | |
mar... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |