Charollais (100%), Pedigree , 03-APR-2020, R5 (39%) T4 (36%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.18 | 39% | 94 | |
Terminal | €1.78 | 36% | 77 | |
No. Lambs Born | €0.65 | 43% | 77 | |
Daughter Milk | €-0.18 | 40% | 54 | |
Survivability | 1.68% | 47% | 99 | |
Days to Slaughter | -9.4 | 43% | 34 |
NSIS | IE041406500858H |
---|---|
Pedigree ID | F4620097 |
Flock Name | KNOCKNACAPPALL |
Animal Name | |
Birth Date | 03-APR-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
THOMAS J O'KEEFFE | |
DQI: 63.58% ・ Flock Linkage: Linked | |
KNOCKNACAPPALL, CASTLETOWNROCHE, CO. CORK, IRL | |
... | |
353... | |
tom... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |