Charollais (100%), Pedigree , 16-MAR-2020, R5 (71%) T5 (72%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.61 | 71% | 86 | |
Terminal | €2.12 | 72% | 91 | |
No. Lambs Born | €1.42 | 70% | 94 | |
Daughter Milk | €-0.42 | 71% | 13 | |
Survivability | -0.80% | 71% | 13 | |
Days to Slaughter | -19.4 | 77% | 99 |
NSIS | IE042764902638H |
---|---|
Pedigree ID | D820011 |
Flock Name | DUISKE |
Animal Name | |
Birth Date | 16-MAR-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
GERRY & DYMPNA GROGAN | |
DQI: 71.73% ・ Flock Linkage: Linked | |
DUISKE, NEWTOWN-HORTLAND, DONADEA, CO. KILDARE, IRL | |
045... | |
353... | |
ger... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |