Charollais (100%), Pedigree , 02-APR-2020, R5 (72%) T5 (73%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.48 | 72% | 83 | |
Terminal | €2.33 | 73% | 95 | |
No. Lambs Born | €0.62 | 72% | 76 | |
Daughter Milk | €-0.43 | 73% | 13 | |
Survivability | -0.19% | 71% | 39 | |
Days to Slaughter | -19.7 | 77% | 99 |
NSIS | IE042764902711C |
---|---|
Pedigree ID | D820084 |
Flock Name | DUISKE |
Animal Name | |
Birth Date | 02-APR-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | TWIN |
GERRY & DYMPNA GROGAN | |
DQI: 71.73% ・ Flock Linkage: Linked | |
DUISKE, NEWTOWN-HORTLAND, DONADEA, CO. KILDARE, IRL | |
045... | |
353... | |
ger... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |