Charollais (100%), Pedigree , 05-JAN-2020, R4 (36%) T2 (34%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.90 | 36% | 67 | |
Terminal | €1.16 | 34% | 34 | |
No. Lambs Born | €0.28 | 42% | 62 | |
Daughter Milk | €-0.02 | 37% | 82 | |
Survivability | 0.20% | 38% | 61 | |
Days to Slaughter | -8.5 | 35% | 27 |
NSIS | IE042155102589C |
---|---|
Pedigree ID | H9320003 |
Flock Name | LOUGH CORRIB |
Animal Name | |
Birth Date | 05-JAN-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
PETER & PATRICK DAVERON | |
DQI: 18.68% ・ Flock Linkage: Linked | |
Inchiquin, Ower, Headford, Co. Galway, IRL | |
093... | |
353... | |
pet... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |