Charollais (100%), Pedigree , 29-DEC-2020, R3 (43%) T2 (43%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.51 | 43% | 54 | |
Terminal | €1.19 | 43% | 37 | |
No. Lambs Born | €0.15 | 38% | 55 | |
Daughter Milk | €0.00 | 41% | 84 | |
Survivability | -0.29% | 42% | 33 | |
Days to Slaughter | -10.8 | 52% | 47 |
NSIS | IE042242700915D |
---|---|
Pedigree ID | F921001 |
Flock Name | CARROWBAUN |
Animal Name | |
Birth Date | 29-DEC-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
DAVID O'GORMAN | |
DQI: 92.81% ・ Flock Linkage: Linked | |
KILBANNON, TUAM, CO. GALWAY, IRL | |
353... | |
353... | |
dav... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |