Charollais (100%), Pedigree , 30-DEC-2020, R3 (41%) T5 (42%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.69 | 41% | 60 | |
Terminal | €1.88 | 42% | 82 | |
No. Lambs Born | €-0.31 | 35% | 32 | |
Daughter Milk | €-0.14 | 36% | 62 | |
Survivability | 0.17% | 44% | 59 | |
Days to Slaughter | -14.7 | 50% | 82 |
NSIS | IE043084811336E |
---|---|
Pedigree ID | D6521029 |
Flock Name | CAIRN HILL |
Animal Name | |
Birth Date | 30-DEC-2020 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
BERNARD CASEY | |
DQI: 69.73% ・ Flock Linkage: Linked | |
OHILL, DRUMLISH, CO. LONGFORD, IRL | |
043... | |
353... | |
b.c... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |