Charollais (100%), Pedigree , 02-JAN-2021, R4 (71%) T5 (71%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.92 | 71% | 68 | |
Terminal | €2.28 | 71% | 95 | |
No. Lambs Born | €0.14 | 68% | 55 | |
Daughter Milk | €-0.16 | 72% | 57 | |
Survivability | -0.52% | 70% | 22 | |
Days to Slaughter | -22.3 | 76% | 100 |
NSIS | IE042576105102F |
---|---|
Pedigree ID | H521016 |
Flock Name | CREGEEN |
Animal Name | |
Birth Date | 02-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
FINBARR GODFREY | |
DQI: 93.7% ・ Flock Linkage: Linked | |
CHURCHGROUND, KILGARVAN, CO. KERRY, IRL | |
... | |
353... | |
sea... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |