Charollais (100%), Pedigree , 03-JAN-2021, R3 (42%) T4 (43%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.61 | 42% | 57 | |
Terminal | €1.69 | 43% | 73 | |
No. Lambs Born | €-0.02 | 39% | 47 | |
Daughter Milk | €-0.20 | 36% | 49 | |
Survivability | 0.30% | 43% | 66 | |
Days to Slaughter | -13.1 | 53% | 69 |
NSIS | IE041588401744B |
---|---|
Pedigree ID | H1021024 |
Flock Name | GLENFORGE |
Animal Name | |
Birth Date | 03-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
MICHAEL & TROY WALSH | |
DQI: 59.94% ・ Flock Linkage: Linked | |
The Forge, Glenmaquin, Letterkenny, Co. Donegal, IRL | |
... | |
353... | |
wal... |