Charollais (100%), Pedigree , 01-JAN-2021, R4 (69%) T3 (68%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.10 | 69% | 74 | |
Terminal | €1.38 | 68% | 50 | |
No. Lambs Born | €0.56 | 69% | 74 | |
Daughter Milk | €-0.12 | 70% | 65 | |
Survivability | 0.28% | 68% | 65 | |
Days to Slaughter | -9.8 | 74% | 37 |
NSIS | IE044554806169C |
---|---|
Pedigree ID | J1721010 |
Flock Name | TOMGARROW |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
SEAMUS & CATHERINE FITZPATRICK | |
DQI: 62.33% ・ Flock Linkage: Linked | |
TOMGARROW, BALLYCARNEY, ENNISCORTHY, CO. WEXFORD, IRL | |
053... | |
353... | |
sea... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |