Charollais (100%), Pedigree , 08-JAN-2021, R5 (41%) T5 (43%), Triplet
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.47 | 41% | 96 | |
Terminal | €1.91 | 43% | 84 | |
No. Lambs Born | €0.39 | 32% | 67 | |
Daughter Milk | €0.32 | 35% | 99 | |
Survivability | 1.48% | 41% | 98 | |
Days to Slaughter | -11.4 | 52% | 53 |
NSIS | IE045814700282G |
---|---|
Pedigree ID | K0321012 |
Flock Name | CASHEL |
Animal Name | |
Birth Date | 08-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TRIPLET |
JASON & JOSEPH MCKENNY | |
DQI: 91.67% ・ Flock Linkage: Linked | |
CASHEL HOUSE, CASHEL, DROMAHAIR, CO. LEITRIM, IRL | |
... | |
353... | |
KIN... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |