Charollais (100%), Pedigree , 04-JAN-2021, R5 (78%) T4 (80%), Twin
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042837508210G |
|---|---|
| Pedigree ID | A621010 |
| Flock Name | SADDLE HILL |
| Animal Name | |
| Birth Date | 04-JAN-2021 |
| Birth Rank | TWIN |
| Breed | Charollais (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| James Murphy | |
| DQI: 94% ・ Flock Linkage: Linked | |
| Saddle Hill, Inistioge, Co. Kilkenny, IRL | |
| 056... | |
| 353... | |
| jam... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |