Charollais (100%), Pedigree , 01-JAN-2021, R5 (51%) T5 (53%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.91 | 51% | 98 | |
Terminal | €2.27 | 53% | 94 | |
No. Lambs Born | €1.49 | 50% | 95 | |
Daughter Milk | €-0.21 | 49% | 48 | |
Survivability | 0.58% | 51% | 79 | |
Days to Slaughter | -16.7 | 59% | 92 |
NSIS | IE042816900902G |
---|---|
Pedigree ID | H4221018 |
Flock Name | BALLINASLEE |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
FRANK JORDAN | |
DQI: 77.45% ・ Flock Linkage: Linked | |
BALLINASLEE, ATTANAGH, VIA PORTLAOISE, CO. KILKENNY, IRL | |
N/A... | |
353... | |
FRA... |