Charollais (100%), Pedigree , 02-JAN-2021, R5 (39%) T5 (40%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.36 | 39% | 81 | |
Terminal | €1.98 | 40% | 86 | |
No. Lambs Born | €0.49 | 32% | 71 | |
Daughter Milk | €-0.19 | 32% | 52 | |
Survivability | -0.48% | 42% | 23 | |
Days to Slaughter | -17.4 | 50% | 94 |
NSIS | IE045926100192G |
---|---|
Pedigree ID | H7621013 |
Flock Name | UPPERTOWN |
Animal Name | |
Birth Date | 02-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
RICHARD ALLEN | |
DQI: 88.44% ・ Flock Linkage: Linked | |
UPPERTOWN, DUNLAVIN, CO. WICKLOW, IRL | |
045... | |
353... | |
RIC... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |