Charollais (100%), Pedigree , 06-JAN-2021, R5 (40%) T2 (39%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041008303877E |
---|---|
Pedigree ID | K5821002 |
Flock Name | LISELICAN |
Animal Name | |
Birth Date | 06-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
John & Michael Malone | |
DQI: 91% ・ Flock Linkage: Weak | |
Kyle, Ballymurphy, Borris, Co. Carlow, IRL | |
059... | |
353... | |
Mik... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |