Charollais (100%), Pedigree , 04-JAN-2021, R3 (42%) T3 (43%), Et
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.49 | 42% | 53 | |
Terminal | €1.32 | 43% | 45 | |
No. Lambs Born | €0.18 | 37% | 57 | |
Daughter Milk | €-0.08 | 40% | 73 | |
Survivability | -0.80% | 44% | 13 | |
Days to Slaughter | -13.5 | 46% | 73 |
NSIS | IE042915201503D |
---|---|
Pedigree ID | D8721020 |
Flock Name | GROVE FARM |
Animal Name | |
Birth Date | 04-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | ET |
DEREK FENNELL | |
DQI: 86.89% ・ Flock Linkage: Linked | |
CASTLEVIEW, CRETTYARD, CO. LAOIS, IRL | |
056... | |
353... | |
der... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |