Charollais (100%), Pedigree , 01-JAN-2021, R5 (69%) T5 (68%), Et
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.46 | 69% | 83 | |
Terminal | €2.78 | 68% | 99 | |
No. Lambs Born | €-0.49 | 70% | 24 | |
Daughter Milk | €0.05 | 74% | 89 | |
Survivability | -0.02% | 68% | 49 | |
Days to Slaughter | -23.5 | 73% | 100 |
NSIS | IE043784001350H |
---|---|
Pedigree ID | J3521016 |
Flock Name | ANNAMACNEIL |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | ET |
RAYMOND DOUGLAS | |
DQI: 76.06% ・ Flock Linkage: Linked | |
Annamacneil, Ballybay, CO. MONAGHAN, IRL | |
042... | |
353... | |
ray... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |