Charollais (100%), Pedigree , 13-JAN-2021, R2 (40%) T2 (40%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.69 | 40% | 23 | |
Terminal | €1.05 | 40% | 27 | |
No. Lambs Born | €-0.69 | 39% | 16 | |
Daughter Milk | €-0.19 | 38% | 52 | |
Survivability | -0.34% | 40% | 30 | |
Days to Slaughter | -10.0 | 49% | 39 |
NSIS | IE045872500039C |
---|---|
Pedigree ID | K2021039 |
Flock Name | GILL VALE |
Animal Name | |
Birth Date | 13-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
DAVID & GYLL CONDON | |
DQI: 88.68% ・ Flock Linkage: Linked | |
MONABRICKA, FRESHFORD, CO. KILKENNY, IRL | |
003... | |
353... | |
dav... |