Charollais (100%), Pedigree , 09-JAN-2021, R3 (72%) T4 (74%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042764902724A |
---|---|
Pedigree ID | D821009 |
Flock Name | DUISKE |
Animal Name | |
Birth Date | 09-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
GERRY & DYMPNA GROGAN | |
DQI: 70% ・ Flock Linkage: Weak | |
DUISKE, NEWTOWN-HORTLAND, DONADEA, CO. KILDARE, IRL | |
045... | |
353... | |
ger... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |