Charollais (100%), Pedigree , 15-JAN-2021, R2 (46%) T2 (47%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.72 | 46% | 24 | |
Terminal | €1.10 | 47% | 29 | |
No. Lambs Born | €-0.97 | 45% | 8 | |
Daughter Milk | €-0.52 | 44% | 6 | |
Survivability | 2.24% | 45% | 99 | |
Days to Slaughter | -2.1 | 54% | 3 |
NSIS | IE042634502484A |
---|---|
Pedigree ID | J4321013 |
Flock Name | LEAM NA GOILLA |
Animal Name | |
Birth Date | 15-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
JOHN & DONIE FOLEY | |
DQI: 88.69% ・ Flock Linkage: Linked | |
LEAMNAGUILLA, KILCUMMIN, KILLARNEY, CO. KERRY, IRL | |
066... | |
353... | |
don... |