Charollais (100%), Pedigree , 04-JAN-2021, R5 (72%) T5 (72%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €3.88 | 72% | 98 | |
Terminal | €2.18 | 72% | 93 | |
No. Lambs Born | €0.65 | 70% | 77 | |
Daughter Milk | €0.23 | 74% | 98 | |
Survivability | 2.16% | 72% | 99 | |
Days to Slaughter | -12.0 | 77% | 58 |
NSIS | IE044338206931E |
---|---|
Pedigree ID | H3221006 |
Flock Name | SEEFINN |
Animal Name | |
Birth Date | 04-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
PATRICK WHYTE | |
DQI: 79.23% ・ Flock Linkage: Linked | |
MOUNTAIN BREEZE, CUTTEEN, KILROSSANTY, CO. WATERFORD, IRL | |
... | |
353... | |
pa.... |
TEAGASC KILDALTON AG COLLEGE | |
DQI: 70.56% ・ Flock Linkage: Linked | |
KILDALTON AGRICULTURAL COLLEGE, PILTOWN, CO. KILKENNY, IRL | |
087... | |
353... | |
ann... |