Charollais (100%), Pedigree , 02-JAN-2021, R4 (36%) T2 (37%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.89 | 36% | 67 | |
Terminal | €0.99 | 37% | 23 | |
No. Lambs Born | €0.95 | 32% | 86 | |
Daughter Milk | €-0.18 | 32% | 53 | |
Survivability | -0.84% | 39% | 12 | |
Days to Slaughter | -10.3 | 44% | 42 |
NSIS | IE044326200288H |
---|---|
Pedigree ID | K2821006 |
Flock Name | BALLYCASHIN |
Animal Name | |
Birth Date | 02-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
MARK & DAVID CROWLEY | |
DQI: 52.36% ・ Flock Linkage: Linked | |
BALLYCASHIN, BUTLERSTOWN, CO. WATERFORD, IRL | |
051... | |
353... | |
2ma... |