Charollais (100%), Pedigree , 10-JAN-2021, R2 (69%) T4 (69%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.80 | 69% | 27 | |
Terminal | €1.76 | 69% | 76 | |
No. Lambs Born | €-0.10 | 68% | 42 | |
Daughter Milk | €-0.26 | 71% | 38 | |
Survivability | -0.94% | 69% | 9 | |
Days to Slaughter | -17.9 | 75% | 96 |
NSIS | IE046668200173B |
---|---|
Pedigree ID | K3621014 |
Flock Name | DUNMANTAI |
Animal Name | |
Birth Date | 10-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Birth Rank | SINGLE |
AMANDA GALVIN | |
DQI: 86.54% ・ Flock Linkage: Linked | |
Ballycallaghan, Durrow, Tullamore, Co. Offaly, IRL | |
... | |
353... | |
ama... |
Farmer is not a flockbook member |