Charollais (100%), Pedigree , 01-JAN-2021, R4 (48%) T4 (48%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €2.32 | 48% | 80 | |
Terminal | €1.63 | 48% | 68 | |
No. Lambs Born | €0.76 | 49% | 81 | |
Daughter Milk | €-0.24 | 47% | 41 | |
Survivability | -0.43% | 49% | 26 | |
Days to Slaughter | -14.0 | 55% | 77 |
NSIS | IE041198201189D |
---|---|
Pedigree ID | H3121010 |
Flock Name | RALAHINE |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
GERALD & PAULA O'LEARY | |
DQI: 75.71% ・ Flock Linkage: Linked | |
RALAHINE, NEWMARKET-ON-FERGUS, Co. CLARE, IRL | |
353... | |
353... | |
pau... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |