Charollais (100%), Pedigree , 01-JAN-2021, R3 (45%) T2 (45%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.36 | 45% | 48 | |
Terminal | €1.13 | 45% | 32 | |
No. Lambs Born | €0.94 | 41% | 86 | |
Daughter Milk | €-0.65 | 42% | 1 | |
Survivability | -0.70% | 45% | 15 | |
Days to Slaughter | -10.3 | 54% | 42 |
NSIS | IE041444301746J |
---|---|
Pedigree ID | F1221009 |
Flock Name | SHANAVAGOON |
Animal Name | |
Birth Date | 01-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
JAMES WALSH | |
DQI: 88.78% ・ Flock Linkage: Linked | |
SHANAVAGOON, LADYSBRIDGE, CO. CORK, IRL | |
085... | |
353... | |
jam... |
KEN PATON | |
DQI: 70.6% ・ Flock Linkage: Linked | |
13 The Walk, Downshire Park, Blessington, Co. Wicklow, IRL | |
... | |
353... | |
ken... |