Charollais (100%), Pedigree , 07-JAN-2021, R4 (74%) T4 (75%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042837508362J |
---|---|
Pedigree ID | A921012 |
Flock Name | FIDDAWN |
Animal Name | |
Birth Date | 07-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
TOM & JIM MURPHY | |
DQI: 85% ・ Flock Linkage: Linked | |
FIDDAWN, INISTIOGE, CO. KILKENNY, IRL | |
056... | |
353... | |
Mur... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |