Charollais (100%), Pedigree , 07-JAN-2021, R3 (78%) T3 (78%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042837508362J |
---|---|
Pedigree ID | A921012 |
Flock Name | FIDDAWN |
Animal Name | |
Birth Date | 07-JAN-2021 |
Birth Rank | TWIN |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Jim Murphy | |
DQI: 89% ・ Flock Linkage: Linked | |
Fiddawn, Inistioge, Co. Kilkenny, IRL | |
... | |
353... | |
Mur... |
Farmer is not a flockbook member |