Charollais (100%), Pedigree , 03-JAN-2021, R2 (36%) T4 (36%), Twin
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €0.59 | 36% | 21 | |
Terminal | €1.68 | 36% | 72 | |
No. Lambs Born | €-1.53 | 35% | 1 | |
Daughter Milk | €-0.08 | 34% | 73 | |
Survivability | 1.81% | 40% | 99 | |
Days to Slaughter | -9.0 | 45% | 30 |
NSIS | IE044629900894E |
---|---|
Pedigree ID | F3821011 |
Flock Name | BALLYMAGHROE |
Animal Name | |
Birth Date | 03-JAN-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | TWIN |
NOEL O'NEILL | |
DQI: 82.19% ・ Flock Linkage: Linked | |
THE FORTIES, BALLYMAGHROE, KNOCKANANNA, ARKLOW, CO. WICKLOW, IRL | |
... | |
353... | |
NOE... |
TEMPORARY HOLDING FLOCK | |
NO ADDRESS, NO ADDRESS, NO ADDRESS, IRL | |
023... | |
... | |
que... |